2021 ︱ 12 ︱ 27
2021 ︱ 12 ︱ 27 11 00
2021 ︱ 12 ︱ 27 11 00
2021 ︱ 12 ︱ 27 11 00
2021 ︱ 12 ︱ 27 11 00
2009 2011 2012 2015 2015 21 2018 2018 324 12 1596 2019 790 99.35% 261 140
2021 ︱ 12 ︱ 27 11 03
2021 ︱ 12 ︱ 27 11 03
16 60 15 140 70 79 10 80 20 200 200 15 2 12 200 300 400 500 600 700 800 900 1000 3000 5000 7000 200 400 35 40 45 500 60 5 100 100 200
2021 ︱ 12 ︱ 27 11 05
2019
2021 ︱ 12 ︱ 27 11 05
2020 1 1 55 140 7 100 200 3000 5000 7000 85 100 2020 52.59 1.19
2021 ︱ 12 ︱ 2711 06
2021 ︱ 12 ︱ 27 11 06
100 14 5 100
2021 ︱ 12 ︱ 27 11 07
2021 ︱ 12 ︱ 27 11 07